Get involved: send your pictures, video, news & views by texting WFNEWS to 80360, or email us
Compare all primary schools in Wanstead on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Aldersbrook Primary | 601 | 85% | 81% | 76% | 27.8 | 99.80 |
| Avenue Primary | 795 | 69% | 73% | 64% | 25.4 | 100.70 |
| Barclay Primary | 987 | 86% | 88% | 82% | 27.9 | 101.00 |
| Belmont Park | 54 | < | < | NA | < | - |
| Buxton | 1342 | 82% | 83% | 77% | 27.2 | 100.00 |
| Davies Lane Primary | 470 | 88% | 80% | 76% | 27.1 | 100.00 |
| Dawlish Primary | 275 | 83% | 79% | 69% | 26.7 | 99.90 |
| Dersingham Primary | 354 | NA | - | |||
| Essex Primary | 982 | 77% | 73% | 68% | 26.4 | 100.60 |
| George Mitchell | 876 | 44% | 41% | 30% | 22.7 | 96.90 |
| George Tomlinson Primary | 537 | 81% | 78% | 74% | 27.4 | 101.20 |
| Gwyn Jones Primary | 273 | 68% | 86% | 68% | 27.0 | 99.20 |
| Jenny Hammond Primary | 234 | 82% | 96% | 79% | 28.3 | 100.80 |
| Kensington Primary | 470 | 85% | 81% | 76% | 28.3 | 100.30 |
| Mayville Primary | 480 | 93% | 89% | 87% | 28.3 | 102.00 |
| Monega Primary | 747 | 92% | 90% | 85% | 29.3 | 102.90 |
| Newport | 687 | 86% | 82% | 82% | 28.2 | 102.00 |
| Our Lady of Lourdes RC Primary | 469 | 90% | 90% | 87% | 28.9 | 99.80 |
| Riverley Primary | 496 | 65% | 56% | 46% | 24.6 | 97.90 |
| Salisbury Primary | 479 | 61% | 74% | 58% | 25.3 | 100.10 |
| Sheringham Junior | 392 | 66% | 79% | 62% | 26.7 | 100.50 |
| Sir John Heron Primary | 512 | 78% | 78% | 75% | 26.8 | 99.90 |
| St Joseph's Catholic Junior | 232 | 86% | 86% | 83% | 27.7 | 99.90 |
| St Winefride's RC Primary | 350 | 98% | 98% | 98% | 29.4 | 100.80 |
| Wanstead Church | 250 | 97% | 93% | 90% | 29.4 | 100.40 |
| Willow Brook Primary | 560 | 69% | 53% | 48% | 24.5 | 98.10 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »