Get involved: send your pictures, video, news & views by texting WFNEWS to 80360, or email us
Compare all secondary schools in Wanstead on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Belmont Park School | 11 | 0% | 70.5 | 888.6 | 0% |
| Buxton School | 124 | 44% | 380.3 | 993.8 | 11% |
| Connaught School for Girls | 117 | 67% | 425.9 | 1026.6 | 33% |
| George Mitchell School | 113 | 39% | 317.1 | 974.2 | 6% |
| Lammas School and Sports College | 131 | 41% | 473.6 | 1023.2 | 2% |
| Lantern of Knowledge Secondary School | 6 | 67% | 349 | NP | 0% |
| Leytonstone Business and Enterprise Specialist School | 165 | 53% | 428.1 | 993 | 8% |
| Little Ilford School | 240 | 57% | 366.5 | 1022.7 | 6% |
| Norlington School for Boys | 93 | 49% | 454 | 1021.6 | 3% |
| Wanstead High School | 242 | 59% | 398.9 | 984.8 | 24% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »