Sold house prices in Avon Road
A total of 23 sales were recorded in Avon Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|
Jul 5 2013 | Flat 24 Avonfield Court, 24 Avon Road | £180,000 | Flat/Maisonette | Leasehold |
Jun 14 2013 | 21 Avon Road | £275,000 | Flat/Maisonette | Leasehold |
Nov 16 2012 | 16 Avon Road | £540,000 | Semi-detached | Freehold |
Oct 26 2012 | 14 Avon Road | £280,000 | Semi-detached | Freehold |
Nov 1 2011 | 39 Avon Road | £370,000 | Semi-detached | Freehold |
Oct 21 2011 | Flat 24 Avonfield Court, 24 Avon Road | £159,000 | Flat/Maisonette | Leasehold |
Oct 14 2011 | Flat 31 Avonfield Court, 22 Avon Road | £105,000 | Flat/Maisonette | Leasehold |
Aug 30 2011 | Flat 21 Avonfield Court, 24 Avon Road | £159,500 | Flat/Maisonette | Leasehold |
Aug 23 2011 | Flat 13 Avonfield Court, 24 Avon Road | £145,000 | Flat/Maisonette | Leasehold |
Aug 23 2011 | 21 Avon Road | £250,000 | Terraced | Leasehold |
Oct 9 2009 | 37 Avon Road | £375,000 | Semi-detached | Freehold |
Jul 22 2009 | Flat 21 Avonfield Court, 24 Avon Road | £150,000 | Flat/Maisonette | Leasehold |
Jul 11 2008 | 35 Avon Road | £322,000 | Terraced | Freehold |
Oct 12 2007 | Flat 14 Avonfield Court, 24 Avon Road | £218,000 | Flat/Maisonette | Leasehold |
Apr 30 2007 | 5 Avon Road | £375,000 | Terraced | Freehold |
Mar 14 2007 | 13 Avon Road | £449,000 | Semi-detached | Freehold |
Feb 2 2007 | 21 Avon Road | £226,500 | Flat/Maisonette | Leasehold |
Oct 20 2006 | 43 Avon Road | £335,000 | Semi-detached | Freehold |
Oct 6 2006 | 23 Avon Road | £415,000 | Terraced | Freehold |
May 12 2006 | 35 Avon Road | £265,000 | Terraced | Freehold |
Mar 24 2006 | Flat 30 Avonfield Court, 22 Avon Road | £115,500 | Flat/Maisonette | Leasehold |
Dec 15 2005 | 20 Avon Road | £394,000 | Semi-detached | Freehold |
Sep 30 2005 | Flat 23 Avonfield Court, 24 Avon Road | £131,500 | Flat/Maisonette | Leasehold |
Average Sold Prices for Avon Road
Type | Sales | Average Price |
---|
Flat/Maisonette | 11 | £169,545 |
Terraced | 5 | £325,400 |
Semi-detached | 7 | £391,857 |
All | 23 | £271,087 |
Map showing Avon Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry