Get involved: send your pictures, video, news & views by texting WFNEWS to 80360, or email us
9:52am Saturday 11th February 2012
Leyton Orient's home clash with Huddersfield Town today has been postponed due to a frozen pitch.
5:10pm Friday 10th February 2012
If the conditions allow, Orient will be back in action after a two-week break tomorrow but face tough opposition in Huddersfield Town.
11:57am Friday 10th February 2012
Leyton Orient's clash with Huddersfield Town will now be subject to a Saturday morning pitch inspection.
8:20am Friday 10th February 2012
Saturday’s opponents Huddersfield Town were one of just a handful of League One sides to be in action at the weekend with the cold snap calling a halt to much of the action.
5:21pm Thursday 9th February 2012
There will be a pitch inspection tomorrow morning at Brisbane Road ahead of the visit of Huddersfield Town on Saturday.
4:14pm Thursday 9th February 2012
Southampton defender Ryan Dickson has joined Leyton Orient on loan until the end of the season.
2:34pm Thursday 9th February 2012
Further to Russell Slade admitting recruiting a left back is his priority, Guardian Series Sport understands that Southampton’s Ryan Dickson is a target, although a deal has not yet been completed.
10:50am Thursday 9th February 2012
With the loan market opening again for business yesterday, Russell Slade has put a left back at the top of his wish list.
8:40am Thursday 9th February 2012
Scott Cuthbert is ready to get back to the heart of the Orient defence following the postponement of the weekend trip to Oldham Athletic.
5:10pm Wednesday 8th February 2012
January can be classed as ‘fair to middling’ bordering on the ‘inconsistent’ if you look at where we started and finished the first 31 calendar days of the New Year.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »