Get involved: send your pictures, video, news & views by texting WFNEWS to 80360, or email us
3:36pm Tuesday 29th May 2012
West Ham United have lined up a busy pre-season schedule including trips to Austria and Germany.
11:21am Tuesday 29th May 2012
West Ham United have been linked with a move for Blackburn striker Yakubu.
12:52pm Monday 28th May 2012
West Ham United are reportedly interested in signing QPR misfit Joey Barton.
10:10am Monday 28th May 2012
West Ham United have been linked with a move for Wolves winger Matt Jarvis.
10:30pm Saturday 26th May 2012
Robert Green kept a clean sheet as Roy Hodgson's England reign got off to a winning start with a 1-0 victory in Norway tonight.
7:13pm Saturday 26th May 2012
Spurs and West Ham are both represented in Roy Hogdson's first England team tonight.
9:50am Friday 25th May 2012
Sam Allardyce has described West Ham United’s play-off triumph as the pinnacle of his career after he guided the Irons back to the Premier League.
9:49am Thursday 24th May 2012
West Ham United boss Sam Allardyce believes Wembley hero Ricardo Vaz Te has proved one of the best signings he’s ever made.
2:00pm Wednesday 23rd May 2012
Former Aston Villa and Stoke striker John Carew is one of six players being released by West Ham United.
10:51am Wednesday 23rd May 2012
West Ham United have been linked with a move for Arsenal striker Marouane Chamakh.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »