See details of sold houses in and around Waltham Abbey.
A total of 288 streets were found in Waltham Abbey. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Waltham Abbey | 3 | £178,167 | £290,000 |
Abbey Court | Waltham Abbey | 5 | £275,400 | £299,000 |
Abbotts Drive | Waltham Abbey | 19 | £197,158 | £247,500 |
Aimes Green | Waltham Abbey | 3 | £866,667 | £1,150,000 |
Allison Close | Waltham Abbey | 5 | £229,400 | £269,000 |
Allmains Close | Nazeing | 8 | £259,125 | £335,000 |
Amesbury | Waltham Abbey | 19 | £192,776 | £300,000 |
Amwell Court | Waltham Abbey | 17 | £164,088 | £218,000 |
Audley Gardens | Waltham Abbey | 10 | £218,900 | £273,000 |
Augustine Court | Waltham Abbey | 2 | £432,500 | £480,000 |
Avey Lane | Waltham Abbey | 5 | £415,600 | £595,000 |
Back Lane | Nazeing | 6 | £637,583 | £992,500 |
Badburgham Court | Waltham Abbey | 15 | £132,089 | £225,000 |
Banes Down | Nazeing | 9 | £311,278 | £495,000 |
Barnard Acres | Nazeing | 25 | £208,500 | £249,500 |
Beech Hill Gardens | Waltham Abbey | 7 | £375,986 | £455,000 |
Beechfield Walk | Waltham Abbey | 22 | £217,863 | £415,000 |
Belchers Lane | Nazeing | 4 | £232,125 | £307,500 |
Bernard Grove | Waltham Abbey | 3 | £564,333 | £585,000 |
Berthold Mews | Waltham Abbey | 5 | £495,700 | £590,000 |
Betts Lane | Nazeing | 8 | £669,625 | £1,200,000 |
Beulah Place | Waltham Abbey | 1 | £300,000 | £300,000 |
Birchwood | Waltham Abbey | 2 | £135,500 | £188,000 |
Blackadder Cottages | Nazeing | 4 | £245,624 | £340,000 |
Blackmore Court | Waltham Abbey | 5 | £204,800 | £227,000 |
Bradley Road | Waltham Abbey | 6 | £248,750 | £267,000 |
Bramley Shaw | Waltham Abbey | 7 | £206,071 | £245,000 |
Breach Barns Lane | Waltham Abbey | 1 | £431,000 | £431,000 |
Brickenden Court | Waltham Abbey | 3 | £193,000 | £208,000 |
Broadgate | Waltham Abbey | 3 | £201,333 | £209,000 |
Broadley Terrace | Waltham Abbey | 1 | £207,500 | £207,500 |
Bromefield Court | Waltham Abbey | 5 | £205,600 | £230,000 |
Brooker Road | Waltham Abbey | 5 | £214,800 | £239,000 |
Brookside | Waltham Abbey | 6 | £202,666 | £230,000 |
Broomstick Hall Road | Waltham Abbey | 39 | £227,154 | £440,000 |
Bumbles Green Lane | Nazeing | 5 | £459,700 | £615,000 |
Bumbles Green | Nazeing | 2 | £717,500 | £985,000 |
Burrows Chase | Waltham Abbey | 27 | £170,520 | £220,000 |
Buxton Road | Waltham Abbey | 13 | £170,154 | £245,000 |
Caldbeck | Waltham Abbey | 20 | £216,850 | £245,000 |
Caneland Court | Waltham Abbey | 23 | £152,028 | £205,000 |
Cannon Mews | Waltham Abbey | 7 | £273,642 | £369,000 |
Caterham Court | Waltham Abbey | 1 | £172,500 | £172,500 |
Cedar Walk | Waltham Abbey | 9 | £175,999 | £192,500 |
Chartwell Close | Waltham Abbey | 3 | £196,167 | £215,000 |
Chequers Walk | Waltham Abbey | 9 | £187,389 | £222,500 |
Christie Road | Waltham Abbey | 4 | £206,000 | £222,500 |
Claverhambury Road | Waltham Abbey | 1 | £650,000 | £650,000 |
Cleall Avenue | Waltham Abbey | 6 | £179,167 | £209,000 |
Cobbins Bank | Waltham Abbey | 41 | £93,700 | £120,000 |
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 851 | £142,510 |
Terraced | 985 | £207,278 |
Semi-detached | 884 | £258,891 |
Detached | 507 | £412,359 |
All | 3,227 | £236,557 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry